Door Handle Installation Costs
 
 Different materials like brass, stainless steel, or plastic impact the cost of installation.
 
 Interior and exterior doors require different handle types, affecting installation costs.
 
 Complex installations or custom fittings can increase labor expenses.
| Factor | Average Cost Range | 
|---|---|
| Handle Material | $20 - $150 | 
| Door Type | $50 - $200 | 
| Labor Charges | $40 - $100 | 
| Handle Style | $15 - $100 | 
| Additional Hardware | $10 - $50 | 
| Installation Complexity | $30 - $120 | 
| Location (Indoor/Outdoor) | $20 - $80 | 
| Finish Options | $10 - $60 | 
For standard interior handle installations, costs are typically at the lower end of the spectrum, while exterior handles with enhanced security features or decorative finishes may incur higher charges. It is essential to consider the specific requirements of each door to accurately estimate total expenses and ensure compatibility with existing hardware.
 
 Adding locks or security features can increase installation costs.
 
 Different styles like lever, knob, or pull handles vary in price.
 
 Premium finishes add to the overall cost of handle installation.
| Related Service | Average Cost Range | 
|---|---|
| Door Lock Replacement | $50 - $200 | 
| Deadbolt Installation | $70 - $250 | 
| Door Hinges Replacement | $30 - $100 | 
| Door Frame Repair | $100 - $400 | 
| Smart Lock Installation | $150 - $350 | 
| Knob and Handle Replacement | $40 - $150 | 
| Security Bar Installation | $80 - $200 | 
| Door Reinforcement | $200 - $600 | 
| Hardware Upgrade | $50 - $250 | 
| Custom Door Handle Design | $300 - $1000 | 
